| Event: | Date: 22.08.1931 |
| Track: Belfast (United Kingdom), 21,990 kms | Organiser: unknown |
| Tourist Trophy | |
| Non championship race |
| (Entry List) |
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 1 | Davis / *Taylor | B. O. Davis and W. J. F. S. Wilson | Mercedes-Benz | SS | Mercedes-Benz | 8 | |
| 5 | Field / *Cairnes | Major F. H. Cairnes | Invicta | S | 5 | ||
| 6 | Wisdom / *Chilton | L. A. Cushman | Invicta | S | 5 | ||
| 7 | Giuseppe Campari | Soc. An. Alfa Romeo | Alfa Romeo | 8C 2300 LM | Alfa Romeo | 3 | |
| 8 | Borzacchini / *Marinoni | Soc. An. Alfa Romeo (I) | Alfa Romeo | 8C 2300 LM | Alfa Romeo | 3 | |
| 9 | Nuvolari / *Guidotti | Soc. An. Alfa Romeo | Alfa Romeo | 8C 2300 LM | Alfa Romeo | 3 | |
| 10 | Earl Howe | Earl Howe | Alfa Romeo | 8C 2300 LM | Alfa Romeo | 3 | |
| 11 | Henry Birkin | Sir Henry Birkin Bt. | Alfa Romeo | 8C 2300 LM | Alfa Romeo | 3 | |
| 12 | Bill Esplen | William Esplen | Talbot | AM90 | Talbot | 3 | |
| 14 | Brian Lewis | A. W. Fox | Talbot | AV105 | Talbot | 3 | |
| 14T | A. W. Fox | Talbot | AV105 | Talbot | 3 | ||
| 15 | Johnny Hindmarsh | A. W. Fox | Talbot | AV105 | Talbot | 3 | |
| 16 | Tim Rose-Richards | A. W. Fox | Talbot | AV105 | Talbot | 3 | |
| 17 | Eyston / *Ramponi | M. C. Morris | Maserati | 26M | Maserati | 3 | |
| 18 | Edgar Fronteras | M. C. Morris | Maserati | 26M | Maserati | 3 | |
| 19 | 'W. P. Lockwood' | Arrol Aster | 3 | ||||
| 20 | "Lockwood" / *Jameson | 'W. P. Lockwood' | Arrol Aster | 3 | |||
| 21 | "Ormonde" / Garrad | 'R. Ormonde' | Arrol Aster | 3 | |||
| 22 | Harold John Aldington | H. J. Aldington | Frazer Nash | Boulogne II | Meadows | 1.5 | |
| 23 | Penn Hughes / *Aldington | H. J. Aldington | Frazer Nash | Boulogne II | Meadows | 1.5 | |
| 24 | Moore / *Braidwood | H. J. Aldington | Frazer Nash | Boulogne | Anzani | 1.5 | |
| 25 | Bertelli / *Bezzant | A. C. Bertelli (Aston Martin Ltd) | Aston Martin | 1 ½ | Aston Martin | 1.5 | |
| 26 | Cook / *Bezzant | A. C. Bertelli (Aston Martin Ltd) | Aston Martin | 1 ½ | Aston Martin | 1.5 | |
| 27 | Harvey / *Newsome | A. C. Bertelli (Aston Martin Ltd) | Aston Martin | 1 ½ | Aston Martin | 1.5 | |
| 28 | Tom Clarke | T. G. Clarke | Lea Francis | 1.5 | |||
| 29 | Gillow / *MacLachan | V. Riley | Riley | Brooklands 9 | Riley | 1.1 | |
| 30 | Whitcroft / *MacLachan | V. Riley | Riley | Brooklands 9 | Riley | 1.1 | |
| 31 | Staniland / *MacLachan | V. Riley | Riley | Brooklands 9 | Riley | 1.1 | |
| 32 | Noble / *MacLachan | V. Riley | Riley | Brooklands 9 | Riley | 1.1 | |
| 33 | Ashby / *Pauling | A. F. Ashby | Riley | Brooklands 9 | Riley | 1.1 | |
| 34 | Widengren / *Oates | H. Widengren | Maserati | 26C MM | Maserati | 1.1 | |
| 35 | Leon Cushman | Sir Herbert Austin | Austin | Seven | 750 | ||
| 36 | John Donald Barnes | Sir Herbert Austin | Austin | Seven | 750 | ||
| 37 | Charles Goodacre | Sir Herbert Austin | Austin | Seven | 750 | ||
| 38 | Cooke / *Robinson | A. F. Nolan | Austin | Seven | 750 | ||
| 39 | Kayley / *De Ferranti | S. A. Crabtree | Austin | Seven | 750 | ||
| 40 | Crabtree / *Dodson | S. A. Crabtree | MG | Midget | MG | 750 | |
| 41 | Parker / *March | The Earl of March | MG | Midget | MG | 750 | |
| 42 | Black / *Cox | The Earl of March | MG | Midget C type | MG | 750 | |
| 43 | C. W. Fiennes | The Earl of March | MG | Midget | MG | 750 | |
| 44 | Goldie Gardner | Major A. T. G. Gardner | MG | Midget | MG | 750 | |
| 45 | Tommy Horton | Major A. T. G. Gardner | MG | Midget C type | MG | 750 | |
| 46 | Robin Jackson | Major A. T. G. Gardner | MG | Midget | MG | 750 | |
| 47 | Stan Hailwood | S. W. B. Hailwood | MG | Midget | MG | 750 | |
| 48 | Hall / *Smith | E. R. Hall | MG | Midget | MG | 750 | |
| 49 | Frank Stanley Barnes | F. S. Barnes | MG | Midget | MG | 750 | |
| 50 | Montgomery / *Nash | F. M. Montgomery | MG | Midget | MG | 750 | |
| 51 | Hamilton / *Cox | G. Bradstock | MG | Midget | MG | 750 | |
| 52 | Dan Higgin | J. G. Reece | MG | Midget | MG | 750 | |
Entered cars that did not arrive: |
|||||||
| No. | Drivers | Entrant | Make | Type | Model | Engine | Gr. |
| 2 | Chiron / Bouriat | Ettore Bugatti | Bugatti | T50 | S | Bugatti | 5 |
| 3 | Divo / Bouriat | Ettore Bugatti | Bugatti | T50 | S | Bugatti | 5 |
| 4 | Varzi / Bouriat | Ettore Bugatti | Bugatti | T50 | S | Bugatti | |